Payne College Football Power Ratings

Current Ratings ·  Explanation ·  All Predictions ·  Email me

Help keep the Payne Ratings ad free. Thanks for your support!

Payne College Football Power Ratings on the Web:

Massey’s Ranking Comparison ·  The Prediction Tracker ·  CFB Predictions ·  College Football Rankings

Winner: 2009 NCAA PT Awards: Best in Class

Runner Up: 2010 NCAA PT Awards: Best Retrodictive

Ratings usually updated by 8am every Sunday!

>>> Click here to be notified when this page is updated <<<

  Archive:   2008  · 2009  · 2010  · 2011  · 2012  · 2013  · 2014  · 2015

Preseason  · Week 1  · Week 2  · Week 3  · Week 4  · Week 5  · Week 6  · Week 7  · Week 8  · Week 9  · Week 10  · Week 11  · Week 12  · Week 13  · Week 14  · Week 15  · Final

Final Ratings - Through games played 1/9/2017
Home Field Advantage2.56 Predictions
Current StandingsNext Week Final Record
 TeamOverallPredict W / L OpponentOutcomeByPWin WLProb Undef
1 ALABAMA52.10 64.6143.77         14.00 1.00
2 CLEMSON50.21 60.8743.11         14.00 1.00
3 OHIO STATE46.38 59.7137.49         11.00 2.00
4 WASHINGTON43.97 56.3835.69         12.00 2.00
5 MICHIGAN41.49 56.9331.19         10.00 3.00
6 OKLAHOMA41.31 53.0533.48         11.00 2.00
7 FLORIDA STATE39.42 49.3332.81         10.00 3.00
8 WISCONSIN39.25 48.9632.77         11.00 3.00
9 PENN STATE38.96 49.0032.27         11.00 3.00
10 USC38.94 48.9532.26         10.00 3.00
11 LSU37.21 51.6827.56         8.00 4.00
12 WESTERN MICH36.96 43.8832.35         13.00 1.00
13 LOUISVILLE35.74 50.0526.20         9.00 4.00
14 AUBURN35.46 49.9225.81         8.00 5.00
15 MIAMI-FLORIDA35.12 49.0625.83         9.00 4.00
16 OKLAHOMA STATE35.04 46.3827.49         10.00 3.00
17 COLORADO34.57 43.3828.69         10.00 4.00
18 VIRGINIA TECH34.42 45.9226.76         10.00 4.00
19 STANFORD34.41 41.5729.64         10.00 3.00
20 FLORIDA34.28 43.3028.26         9.00 4.00
21 TENNESSEE33.46 41.5728.05         9.00 4.00
22 WEST VIRGINIA33.23 41.3427.82         10.00 3.00
23 SO FLORIDA32.92 38.3029.34         11.00 2.00
24 WESTERN KY32.59 44.3824.72         11.00 3.00
25 KANSAS STATE31.95 43.3024.39         9.00 4.00
26 PITTSBURGH31.22 41.1124.62         8.00 5.00
27 TEXAS A&M31.18 43.1723.19         8.00 5.00
28 GEORGIA TECH30.95 37.5326.56         9.00 4.00
29 TULSA30.75 39.9524.62         10.00 3.00
30 BOISE STATE30.24 37.0725.69         10.00 3.00
31 APPALACHIAN ST30.05 35.3126.55         10.00 3.00
32 WASHINGTON ST30.02 42.9821.38         8.00 5.00
33 TEMPLE30.02 40.8422.81         10.00 4.00
34 HOUSTON29.68 39.3623.22         9.00 4.00
35 MINNESOTA29.51 37.3724.27         9.00 4.00
36 NORTH CAROLINA29.26 39.4922.44         8.00 5.00
37 UTAH29.25 36.9724.10         9.00 4.00
38 SAN DIEGO ST29.01 38.1722.91         11.00 3.00
39 NEBRASKA28.98 33.7625.79         9.00 4.00
40 BYU27.86 37.3121.56         9.00 4.00
41 NC STATE27.86 39.3720.19         7.00 6.00
42 NAVY27.59 36.7921.46         9.00 5.00
43 TROY27.51 32.1924.40         10.00 3.00
44 IOWA27.38 37.4520.66         8.00 5.00
45 GEORGIA27.33 34.1122.81         8.00 5.00
46 MEMPHIS27.31 38.0120.17         8.00 5.00
47 AIR FORCE26.94 32.2823.38         10.00 3.00
48 ARKANSAS26.30 34.9520.54         7.00 6.00
49 NORTHWESTERN26.19 37.7818.47         7.00 6.00
50 LOUISIANA TECH25.96 36.2719.08         9.00 4.00
51 TOLEDO25.87 34.2820.26         9.00 4.00
52 KENTUCKY25.41 32.6120.60         7.00 6.00
53 OLD DOMINION24.99 29.0122.31         10.00 3.00
54 BAYLOR24.81 36.3417.12         7.00 6.00
55 OLE MISS24.23 34.6117.31         5.00 7.00
56 VANDERBILT24.13 33.2418.06         6.00 7.00
57 COLORADO STATE23.55 32.7817.39         7.00 6.00
58 WAKE FOREST23.49 31.2918.29         7.00 6.00
59 TCU23.15 35.5714.87         6.00 7.00
60 WYOMING22.85 29.4918.42         8.00 6.00
61 IDAHO22.82 24.6321.62         9.00 4.00
62 NOTRE DAME22.49 39.0911.43         4.00 8.00
63 MISS STATE22.37 32.0115.94         6.00 7.00
64 NEW MEXICO21.85 26.6018.69         9.00 4.00
65 CALIFORNIA21.64 30.0516.04         5.00 7.00
66 INDIANA21.50 30.7715.32         6.00 7.00
67 BOSTON COLLEGE21.49 26.1818.37         7.00 6.00
68 TEXAS21.34 34.4412.61         5.00 7.00
69 ARMY21.18 31.4014.37         8.00 5.00
70 SO CAROLINA20.86 26.6816.98         6.00 7.00
71 TEXAS TECH20.65 32.7112.60         5.00 7.00
72 ARKANSAS STATE20.43 28.8614.81         8.00 5.00
73 UCF20.17 31.3812.70         6.00 7.00
74 UCLA20.10 31.3512.60         4.00 8.00
75 MISSOURI19.95 30.8812.66         4.00 8.00
76 OREGON STATE19.11 29.7512.01         4.00 8.00
77 MARYLAND18.90 25.6514.40         6.00 7.00
78 DUKE18.75 30.6110.85         4.00 8.00
79 OREGON18.71 28.3912.26         4.00 8.00
80 SOUTHERN MISS18.49 25.5413.78         7.00 6.00
81 ARIZONA STATE18.40 25.5813.61         5.00 7.00
82 MIDDLE TENNESSEE18.06 23.4114.50         8.00 5.00
83 OHIO U17.99 24.5813.60         8.00 6.00
84 EASTERN MICH17.45 22.9313.79         7.00 6.00
85 SYRACUSE17.29 23.4913.15         4.00 8.00
86 TX-SAN ANTONIO16.60 24.9011.06         6.00 7.00
87 SMU16.50 21.9812.84         5.00 7.00
88 GA SOUTHERN16.46 23.9611.46         5.00 7.00
89 MICHIGAN STATE16.44 31.676.29         3.00 9.00
90 IOWA STATE15.24 30.764.89         3.00 9.00
91 HAWAII15.13 18.6812.77         7.00 7.00
92 LOUISIANA15.12 20.7111.39         6.00 7.00
93 NORTHERN ILL14.98 24.658.53         5.00 7.00
94 CENTRAL MICH14.40 19.9210.72         6.00 7.00
95 TULANE13.82 23.347.48         4.00 8.00
96 SOUTH ALABAMA13.62 18.1110.62         5.00 7.00
97 MIAMI-OHIO13.05 20.907.81         6.00 7.00
98 ARIZONA12.97 19.738.46         3.00 9.00
99 CINCINNATI12.49 20.127.41         4.00 8.00
100 UTAH STATE12.15 22.585.19         3.00 9.00
101 ILLINOIS11.82 20.006.36         3.00 9.00
102 NORTH TEXAS11.62 17.187.91         5.00 8.00
103 EAST CAROLINA11.26 19.405.82         3.00 9.00
104 AKRON10.84 15.947.44         5.00 7.00
105 UNLV10.63 17.316.19         4.00 8.00
106 NEVADA10.60 17.995.67         5.00 7.00
107 SAN JOSE ST10.32 16.056.51         4.00 8.00
108 VIRGINIA9.86 21.911.82         2.00 10.00
109 PURDUE9.84 16.615.33         3.00 9.00
110 BALL STATE8.93 17.573.17         4.00 8.00
111 FIU8.59 13.545.29         4.00 8.00
112 KANSAS8.50 18.212.03         2.00 10.00
113 GEORGIA STATE8.42 15.833.48         3.00 9.00
114 CHARLOTTE8.21 13.494.69         4.00 8.00
115 NEW MEXICO ST8.21 11.735.86         3.00 9.00
116 ULM8.16 9.207.46         4.00 8.00
117 BOWLING GREEN7.64 12.164.62         4.00 8.00
118 TEXAS-EL PASO7.34 12.923.63         4.00 8.00
119 RUTGERS7.30 12.833.61         2.00 10.00
120 MARSHALL6.89 13.782.29         3.00 9.00
121 CONNECTICUT6.70 12.342.95         3.00 9.00
122 MASSACHUSETTS6.40 14.331.11         2.00 10.00
123 RICE6.19 12.911.70         3.00 9.00
124 KENT STATE6.15 15.43-0.04         3.00 9.00
125 FLA ATLANTIC4.17 9.820.40         3.00 9.00
126 FRESNO STATE1.60 12.26-5.50         1.00 11.00
127 BUFFALO0.25 5.71-3.39         2.00 10.00
128 TEXAS STATE0.00 0.000.00         2.00 10.00

Hit Counter by Digits